Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Air Base K-8 Center For International Education | KG - 08 | 1,000 | 15 | 33032 |
Bel-aire Elementary School | PK - 05 | 300 | 15 | 33157 |
Caribbean K-8 Center | PK - 08 | 715 | 13 | 33177 |
Colonial Drive Elementary School | PK - 05 | 270 | 13 | 33157 |
Coral Reef Elementary School | PK - 05 | 800 | 15 | 33157 |
Cutler Ridge Elementary School | PK - 05 | 465 | 16 | 33189 |
Dr. Edward L. Whigham Elementary School | KG - 05 | 740 | 15 | 33189 |
Dr. William A. Chapman Elementary School | PK - 05 | 600 | 15 | 33032 |
Ethel F. Beckford/richmond Primary Learning Center | PK - PK | 50 | 12 | 33157 |
Frank Crawford Martin K-8 Center | PK - 08 | 950 | 16 | 33176 |
Gloria Floyd Elementary School | PK - 05 | 330 | 12 | 33176 |
Goulds Elementary School | PK - 05 | 297 | 15 | 33032 |
Gulfstream Elementary School | PK - 05 | 650 | 10 | 33189 |
Kendale Elementary School | PK - 05 | 500 | 16 | 33176 |
Leewood K-8 Center | PK - 08 | 673 | 16 | 33176 |
Miami Heights Elementary School | PK - 05 | 700 | 14 | 33177 |
Pine Lake Elementary School | KG - 05 | 300 | 14 | 33157 |
Robert Russa Moton Elementary School | KG - 05 | 265 | 13 | 33157 |
South Miami Heights Elementary School | PK - 05 | 434 | 14 | 33177 |
Whispering Pines Elementary School | PK - 05 | 600 | 15 | 33157 |
William H. Lehman Elementary School | PK - 05 | 600 | 15 | 33176 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cutler Bay Middle | 06 - 08 | 860 | 14 | 33157 |
Herbert A. Ammons Middle School | 06 - 08 | 1,050 | 21 | 33177 |
Mater Academy Cutler Bay Middle School | 06 - 08 | 365 | 14 | 33190 |
Richmond Heights Middle School | 06 - 08 | 525 | 16 | 33176 |
Somerset Academy Bay - Middle School | 06 - 08 | 100 | 5 | 33176 |
Somerset Academy Charter Middle School | 06 - 08 | 234 | 29 | 33177 |
Southwood Middle School | 06 - 08 | 1,400 | 20 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biotech@richmond Heights 9-12 High School | 09 - 12 | 410 | 17 | 33176 |
Coral Reef Senior High School | 09 - 12 | 3,475 | 23 | 33157 |
Cutler Bay Senior High School | 09 - 12 | 575 | 15 | 33189 |
Mater Academy Cutler Bay High School | 09 - 12 | 29 | 0 | 33190 |
Miami Killian Senior High School | 09 - 12 | 1,437 | 22 | 33176 |
Miami Southridge Senior High School | 09 - 12 | 1,861 | 16 | 33157 |
Robert Morgan Educational Center | 09 - 12 | 1,965 | 23 | 33177 |
School For Advanced Studies - South | 11 - 12 | 232 | 25 | 33176 |
Somerset Academy Charter High School | 09 - 12 | 600 | 0 | 33032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academir Charter School Preparatory | KG - 05 | 901 | 18 | 33177 |
Ben Gamla Charter School | KG - 08 | 245 | 12 | 33176 |
Coconut Palm K-8 Academy | KG - 08 | 1,260 | 13 | 33032 |
Dorothy M. Wallace Cope Center | 06 - 12 | 70 | 5 | 33176 |
Dr. Henry E. Perrine Academy Of The Arts | KG - 05 | 500 | 14 | 33157 |
Mandarin Lakes K-8 Academy | PK - 08 | 800 | 15 | 33032 |
Mater Academy Cutler Bay Elementary | KG - 05 | 700 | 0 | 33190 |
Miami Macarthur South | 06 - 12 | 57 | 7 | 33032 |
Somerset Academy (silver Palms) | KG - 08 | 1,902 | 13 | 33032 |
Somerset Academy Charter | KG - 05 | 800 | 14 | 33177 |
Somerset Academy Kendall | KG - 05 | 220 | 16 | 33176 |
Somerset Preparatory Academy Sunset | KG - 05 | 300 | 10 | 33176 |
Summerville Advantage Academy | KG - 05 | 550 | 14 | 33032 |
City | County | |
---|---|---|
Population | 43,454 | 2,708,612 |
Population Density | 4,407 | 1,427 |
Median Age | 38.8 | 40.2 |
People per Household | 3 | 2.8 |
Median Household Income | 74,127 | 53,563 |
Average Income per Capita | 29,234 | 28,550 |
Cutler Bay is located in Florida. Cutler Bay, Florida has a population of 43,454. Cutler Bay is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 29%.
The median household income in Cutler Bay, Florida is $74,127. The median household income for the surrounding county is $53,563 compared to the national median of $61,963. The median age of people living in Cutler Bay is 38.8 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 55.1 degrees. The annual precipitation is 61.56.
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff