Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Elementary School | PK - 05 | 694 | 12 | 33135 |
Coconut Grove Elementary School | PK - 05 | 540 | 13 | 33133 |
Coral Gables Elementary School | PK - 08 | 980 | 14 | 33134 |
Coral Way K-8 Center | PK - 08 | 1,100 | 15 | 33145 |
Frances S. Tucker Elementary School | PK - 06 | 300 | 13 | 33133 |
George W. Carver Elementary School | PK - 05 | 520 | 15 | 33133 |
Henry S. West Laboratory School | KG - 08 | 390 | 13 | 33146 |
Mater Brickell Preparatory Middle School | 06 - 08 | 0 | 0 | 33135 |
Shenandoah Elementary School | PK - 05 | 650 | 14 | 33135 |
Silver Bluff Elementary School | PK - 05 | 424 | 13 | 33133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Washington Carver Middle School | 06 - 08 | 1,000 | 16 | 33133 |
International Studies Charter Middle School | 06 - 08 | 253 | 26 | 33135 |
Ponce De Leon Middle School | 06 - 08 | 950 | 16 | 33146 |
Shenandoah Middle School | 06 - 08 | 1,400 | 19 | 33145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Gables Senior High School | 09 - 12 | 2,837 | 20 | 33146 |
International Studies Charter High School | 06 - 12 | 405 | 17 | 33135 |
International Studies Preparatory Academy | 09 - 12 | 380 | 0 | 33146 |
Mater Brickell Preparatory High School | 09 - 12 | 0 | 0 | 33135 |
Miami Senior High School | 09 - 12 | 2,852 | 20 | 33135 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coral Gables Senior High Adult Education | 09 - 12 | 2,900 | 12 | 33146 |
Alpha Charter Of Excellence | KG - 05 | 380 | 0 | 33135 |
Bridgeprep Academy Interamerican East Campus | KG - 05 | 180 | 13 | 33135 |
Mater Grove Academy | KG - 08 | 1,100 | 0 | 33133 |
Miami Senior Adult Education Center | UG - UG | 3,000 | 0 | 33135 |
Somerset Gables Academy | KG - 05 | 455 | 9 | 33134 |
The English Center | UG - UG | 2,400 | 0 | 33133 |
City | County | |
---|---|---|
Population | 50,618 | 2,731,486 |
Population Density | 3,920 | 1,439 |
Median Age | 39.7 | 40.4 |
People per Household | 2.4 | 2.8 |
Median Household Income | 112,893 | 57,757 |
Average Income per Capita | 71,578 | 30,521 |
Coral Gables is a city located in Miami-Dade County Florida and is southwest of downtown Miami. The city is home to the university of Miami and currently has a population of about 50 000 residents. The city was originally developed during the 1920s Florida Land Boom by George Edgar Merrick and has undergone further development and additional population growth.
As one of the first planned communities in Florida, Coral Gables has been able to maintain its high standards and is known for having strict zoning policies. The city of Coral Gables remains one of the most beautiful cities in the state and has some of the most beautiful luxury homes for sale. With policies that governs how homes are built and maintaining the area’s natural beauty, Coral Gables is loves by many locals and visitors because of its aesthetic appeal.
You can browse luxury homes for sale in Coral Gables with the asssiatance of expert real estate agents of BHHS Florida Realty. Find luxury homes that are prefect fro families and individuals alike and start realizing your dream. If you are interested in townhomes, condominiums or family homes that are well kept, we will be able to help you realize your dream of owning your own vacation home or a home that you intend to make your permanent resident.
If you need asssiatance with finding real estate in Coral Gables Florida you can begin by contacting BHHS Florida Realty. We are waiting to help you to simplify the process of buying property of your behalf. Get started by letting us help you find information on homes for sale in Coral Gables.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff